Visited Station Listing

This page lists every station in Britain that I've been through, to, changed at, and started or ended a journey at. You can also view a complete list, including all the stations I've never been to. Entries are colour-coded: cyan means I visited without going via train, green means I've been through there on a train, yellow means I changed there (changed train or service if still the same train) and red means it was the start or end point of a journey (or at least a switch from mainline rail to some other form of transport). Note that ends are considered to include any time that I left the station premises.

Last update: 19th May 2010

 

Code Name Been to Been through Changed Start point Destination Photos Trains spotted Trains per Visit
ABH Abererch 1 0 0 0 0 6 0 0.000
AML Acton Main Line 0 10 0 0 0 0 1 0.100
ADD Adderley Park 0 2 0 0 0 0 0 0.000
AAP Alexandra Palace 0 4 0 0 0 0 3 0.750
APF Appleford 0 1 0 0 0 0 0 0.000
ASH Ash 0 2 0 0 0 0 2 1.000
ASC Ashchurch for Tewkesbury 0 8 0 0 0 0 0 0.000
ANF Ashurst New Forest 0 2 0 0 0 0 1 0.500
AWM Ashwell & Morden 0 2 0 0 0 0 0 0.000
ATH Atherstone 0 1 0 0 0 0 1 1.000
ATB Attenborough 0 6 0 0 0 0 0 0.000
AVF Avoncliff 0 2 0 0 0 0 0 0.000
AVN Avonmouth 2 0 0 0 0 30 3 1.500
BDK Baldock 0 2 0 0 0 0 0 0.000
BAN Banbury 0 0 1 0 0 2 4 4.000
BRM Barmouth 1 0 0 0 0 7 1 1.000
BTG Barnt Green 0 8 0 0 0 0 2 0.250
BTH Bath Spa 1 16 0 0 0 26 13 0.765
BAK Battersea Park 0 1 0 0 0 1 0 0.000
BEU Beaulieu Road 0 2 0 0 0 0 0 0.000
BMT Bedminster 1 28 0 0 0 15 12 0.414
BEE Beeston 0 6 0 0 0 4 3 0.500
BKW Berkswell 0 2 0 0 0 0 0 0.000
BYC Betws-y-Coed 1 1 0 0 0 3 0 0.000
BHI Birmingham International 0 2 0 0 0 0 2 1.000
BHM Birmingham New Street 0 1 7 1 0 16 105 11.667
BAW Blackwater 0 2 0 0 0 0 0 0.000
BFF Blaenau Ffestiniog 0 0 0 1 0 24 1 1.000
BRV Bournville 0 8 0 0 0 0 1 0.125
BOP Bowes Park 0 2 0 0 0 0 0 0.000
BOA Bradford-on-Avon 0 2 0 0 0 0 1 0.500
BWT Bridgwater 2 0 0 0 0 21 9 4.500
BPW Bristol Parkway 1 8 1 0 0 23 28 2.800
BRI Bristol Temple Meads 3 8 20 0 0 81 215 6.935
BCU Brockenhurst 0 0 2 0 0 0 6 3.000
BMV Bromsgrove 0 8 0 0 0 0 0 0.000
BSY Brondesbury 0 2 0 0 0 0 0 0.000
BSP Brondesbury Park 0 2 0 0 0 0 0 0.000
BPK Brookmans Park 0 2 0 0 0 0 0 0.000
BNM Burnham 0 10 0 0 0 0 0 0.000
BUT Burton-on-Trent 0 6 0 0 0 0 2 0.333
CWS Caersws 1 0 0 0 0 5 0 0.000
CDT Caldicot 1 1 0 0 0 5 2 1.000
CIR Caledonian Rd & Barnsbury 0 2 0 0 0 0 0 0.000
CDU Cam & Dursley 1 8 0 0 0 4 3 0.333
CBG Cambridge 0 0 0 1 1 12 10 5.000
CMD Camden Road 0 2 0 0 0 0 1 0.500
CNL Canley 0 2 0 0 0 0 0 0.000
CNN Canonbury 0 1 0 0 0 0 1 1.000
CDB Cardiff Bay 0 0 0 1 1 0 1 0.500
CDF Cardiff Central 0 0 1 1 1 0 63 21.000
CDQ Cardiff Queen Street 0 0 2 0 0 0 6 3.000
CNM Cheltenham Spa 0 8 0 0 0 0 3 0.375
CPW Chepstow 0 1 0 0 0 0 0 0.000
CPM Chippenham 0 14 0 0 0 0 0 0.000
CHO Cholsey 0 16 0 0 0 0 1 0.063
CLJ Clapham Junction 0 0 1 0 0 17 88 88.000
CFN Clifton Down 1 0 0 0 0 4 0 0.000
COV Coventry 0 2 1 0 0 11 11 3.667
CCC Criccieth 1 0 0 0 0 4 1 1.000
CRN Crowthorne 0 2 0 0 0 0 0 0.000
CUM Culham 0 1 0 0 0 0 0 0.000
DLK Dalston Kingsland 0 1 0 0 0 0 0 0.000
DWL Dawlish 1 2 0 0 0 12 25 8.333
DWW Dawlish Warren 1 2 0 0 0 4 7 2.333
DEN Dean 0 2 0 0 0 0 0 0.000
DGY Deganwy 0 2 0 0 1 8 3 1.000
DBY Derby 0 6 0 0 0 2 75 12.500
DID Didcot Parkway 0 15 0 0 0 1 8 0.533
DMH Dilton Marsh 1 2 0 0 0 3 0 0.000
DLG Dolgarrog 0 1 0 0 0 0 0 0.000
DWD Dolwyddelan 0 1 0 0 0 0 0 0.000
DYP Drayton Park 0 3 0 0 0 0 1 0.333
DDP Dudley Port 0 0 0 1 1 9 3 1.500
EAL Ealing Broadway 0 10 0 0 0 0 1 0.100
EAR Earley 0 2 0 0 0 0 0 0.000
ENC Enfield Chase 0 0 0 1 1 6 9 4.500
EXR Essex Road 0 2 0 0 0 0 0 0.000
FNN Farnborough North 0 2 0 0 0 0 1 0.500
ZFD Farringdon 1 0 0 0 0 2 2 2.000
FIT Filton Abbey Wood 2 11 1 0 0 30 29 2.071
FNY Finchley Road & Frognal 0 2 0 0 0 0 0 0.000
FPK Finsbury Park 0 5 1 0 0 13 25 4.167
FWY Five Ways 0 8 0 0 0 0 1 0.125
FXN Foxton 0 2 0 0 0 0 0 0.000
FFD Freshford 0 2 0 0 0 0 0 0.000
GCW Glan Conwy 0 1 0 0 0 0 0 0.000
GCR Gloucester 0 1 0 1 2 18 16 4.000
GOR Goring & Streatley 0 16 0 0 0 0 1 0.063
GPO Gospel Oak 0 2 0 0 0 0 0 0.000
GPK Grange Park 0 2 0 0 0 0 0 0.000
GLD Guildford 0 0 0 1 1 24 19 9.500
HKC Hackney Central 0 0 1 0 0 12 4 4.000
HKW Hackney Wick 0 1 0 0 0 0 0 0.000
HDW Hadley Wood 0 2 0 0 0 0 0 0.000
HDH Hampstead Heath 0 2 0 0 0 0 0 0.000
HIA Hampton-in-Arden 0 2 0 0 0 0 0 0.000
HAN Hanwell 0 10 0 0 0 0 0 0.000
HRL Harlech 2 0 0 0 0 8 2 1.000
HGY Harringay 0 6 0 0 0 0 0 0.000
HAT Hatfield 0 2 0 0 0 0 0 0.000
HAY Hayes & Harlington 0 10 0 0 0 0 0 0.000
HYD Heyford 0 1 0 0 0 0 0 0.000
HIG Highbridge & Burnham 1 0 0 0 0 0 6 6.000
HHY Highbury & Islington 0 3 1 0 0 1 3 0.750
HIT Hitchin 0 2 0 0 0 0 2 1.000
HMN Homerton 0 1 0 0 0 0 0 0.000
HPT Hopton Heath 1 0 0 0 0 7 0 0.000
HRN Hornsey 0 4 0 1 1 13 58 9.667
IVR Iver 0 10 0 0 0 0 0 0.000
KEM Kemble 0 2 0 0 0 0 0 0.000
KNL Kensal Green 0 1 0 0 0 0 2 2.000
KNR Kensal Rise 0 2 0 0 0 0 3 1.500
KTW Kentish Town West 0 2 0 0 0 0 1 0.500
KYN Keynsham 1 16 0 0 0 7 12 0.706
KID Kidderminster 1 0 0 0 0 5 9 9.000
KBN Kilburn High Road 0 1 0 0 0 0 0 0.000
KNN Kings Norton 0 8 0 0 0 0 4 0.500
KGS Kings Sutton 0 1 0 0 0 0 0 0.000
KBW Knebworth 0 2 0 0 0 0 0 0.000
LNY Langley 0 10 0 0 0 0 0 0.000
LWH Lawrence Hill 1 12 0 0 0 8 5 0.385
LEH Lea Hall 0 2 0 0 0 0 1 0.500
LMS Leamington Spa 0 0 1 0 0 6 4 4.000
LET Letchworth Garden City 0 2 0 0 0 0 0 0.000
LHS Limehouse 0 0 0 1 0 6 4 4.000
LVC Liverpool Central 1 0 0 0 0 0 5 5.000
LDN Llandanwg 1 0 0 0 0 4 1 1.000
LLC Llandecwyn 1 0 0 0 0 4 0 0.000
LLD Llandudno 0 0 1 0 0 4 1 1.000
LLJ Llandudno Junction 0 1 1 0 0 9 6 3.000
LWR Llanrwst 0 1 0 0 0 0 0 0.000
BFR London Blackfriars 0 0 0 0 1 5 10 10.000
LBG London Bridge 0 0 1 0 0 13 38 38.000
CST London Cannon Street 0 0 0 0 1 2 5 5.000
CHX London Charing Cross 1 0 0 1 0 15 17 8.500
EUS London Euston 1 0 0 0 1 45 47 23.500
FST London Fenchurch Street 0 0 0 0 1 3 5 5.000
KGX London Kings Cross 1 0 0 1 2 26 31 7.750
LST London Liverpool Street 0 0 0 1 0 12 19 19.000
MYB London Marylebone 1 0 0 0 0 17 13 13.000
PAD London Paddington 0 0 0 5 5 42 128 12.800
STP London St Pancras 1 0 0 1 0 53 29 14.500
VIC London Victoria 0 0 0 0 1 8 14 14.000
WAT London Waterloo 0 0 0 1 0 9 23 23.000
LGE Long Eaton 0 6 0 0 0 0 5 0.833
LOB Longbridge 0 8 0 0 0 0 2 0.250
LYD Lydney 0 1 0 0 0 0 0 0.000
LYP Lymington Pier 0 0 2 0 0 0 0 0.000
LYT Lymington Town 0 2 0 1 1 0 1 0.250
MAI Maidenhead 0 10 0 0 0 0 0 0.000
MGN Marston Green 0 2 0 0 0 0 0 0.000
MEL Meldreth 0 2 0 0 0 0 0 0.000
MBK Millbrook (Hampshire) 0 4 0 0 0 0 2 0.500
MFF Minffordd 1 0 0 0 0 14 1 1.000
MTP Montpelier 1 0 0 0 0 2 0 0.000
ZMG Moorgate 0 0 0 1 1 1 6 3.000
DBG Mottisfont & Dunbridge 0 2 0 0 0 0 0 0.000
NLS Nailsea & Backwell 5 1 0 22 23 56 96 1.882
NBA New Barnet 0 2 0 0 0 0 0 0.000
NSG New Southgate 0 2 0 0 0 0 0 0.000
NWP Newport (South Wales) 1 1 2 0 0 31 32 8.000
NTA Newton Abbot 0 0 1 0 0 6 1 1.000
NCM North Camp 0 2 0 0 0 0 0 0.000
NLR North Llanrwst 0 1 0 0 0 0 0 0.000
NFD Northfield 0 8 0 0 0 0 1 0.125
NOT Nottingham 1 0 0 3 3 28 46 6.571
NUN Nuneaton 0 1 0 0 0 0 5 5.000
OKL Oakleigh Park 0 2 0 0 0 0 0 0.000
OLD Old Street 0 2 0 0 0 0 4 2.000
OLF Oldfield Park 1 16 0 0 0 11 0 0.000
OXF Oxford 0 0 1 0 0 7 7 7.000
PAL Palmers Green 0 2 0 0 0 0 3 1.500
PAN Pangbourne 0 16 0 0 0 0 2 0.125
PSN Parson Street 2 28 0 0 0 24 9 0.300
PWY Patchway 1 3 0 0 0 13 11 2.750
PEA Peartree 0 6 0 0 0 0 1 0.167
PRH Penrhyndeudraeth 1 0 0 0 0 2 0 0.000
BPC Penychain 1 0 0 0 0 4 0 0.000
PIL Pilning 1 3 0 0 0 11 10 2.500
PSW Polesworth 0 1 0 0 0 0 0 0.000
PYP Pont-y-Pant 0 1 0 0 0 0 0 0.000
PTM Porthmadog 3 0 0 0 0 7 2 0.667
PBR Potters Bar 0 2 0 0 0 0 0 0.000
PWL Pwllheli 1 0 0 0 0 5 1 1.000
QPW Queens Park (London) 0 1 0 0 0 0 1 1.000
QRB Queenstown Road (Battersea) 0 1 0 0 0 0 0 0.000
RAD Radley 0 1 0 0 0 0 0 0.000
RDG Reading 0 10 3 1 1 85 143 9.533
RDB Redbridge 0 4 0 0 0 0 4 1.000
RDA Redland 1 0 0 0 0 19 2 2.000
RMB Roman Bridge 0 1 0 0 0 0 0 0.000
ROM Romsey 0 2 0 0 0 0 1 0.500
RYS Royston 0 2 0 0 0 0 0 0.000
RUG Rugby 0 0 1 1 1 25 44 14.667
SAL Salisbury 0 0 2 0 0 0 21 10.500
SND Sandhurst 0 2 0 0 0 0 0 0.000
SAD Sandwell & Dudley 0 2 0 0 0 0 0 0.000
SML Sea Mills 1 0 0 0 0 16 2 2.000
SLY Selly Oak 0 8 0 0 0 0 1 0.125
SVB Severn Beach 2 0 0 0 0 20 1 0.500
STJ Severn Tunnel Junction 1 4 0 0 0 24 27 5.400
STH Shepreth 0 2 0 0 0 0 0 0.000
SHH Shirehampton 1 0 0 0 0 20 1 1.000
SLO Slough 0 10 0 0 0 0 2 0.200
SGB Smethwick Galton Bridge 0 2 0 0 0 0 1 0.500
SMR Smethwick Rolfe Street 0 2 0 0 0 0 0 0.000
SOH South Hampstead 0 1 0 0 0 0 2 2.000
STL Southall 0 10 0 0 0 0 0 0.000
SOU Southampton Central 0 0 2 0 0 0 46 23.000
SPO Spondon 0 6 0 0 0 0 1 0.167
SAR St Andrews Road 5 0 0 0 0 35 8 1.600
SRD Stapleton Road 1 12 0 0 0 9 3 0.231
SCS Starcross 0 0 0 1 1 13 13 6.500
SCF Stechford 0 2 0 0 0 0 0 0.000
SVG Stevenage 0 2 0 0 0 0 0 0.000
SHU Stonehouse 0 2 0 0 0 0 0 0.000
SRA Stratford (London) 0 0 1 0 0 3 12 12.000
STD Stroud 0 2 0 0 0 0 0 0.000
SWI Swindon 0 15 0 1 1 7 33 1.941
TAC Tackley 0 1 0 0 0 0 0 0.000
TAL Talsarnau 1 0 0 0 0 7 2 2.000
TLC Tal-y-Cafn 1 1 0 0 0 4 0 0.000
TAM Tamworth 0 5 1 0 0 19 24 4.000
TAP Taplow 0 10 0 0 0 0 0 0.000
TGM Teignmouth 0 2 0 0 0 0 2 1.000
THL Tile Hill 0 2 0 0 0 1 1 0.500
TLH Tilehurst 0 16 0 0 0 0 2 0.125
TTN Totton 0 2 0 0 0 0 0 0.000
TRO Trowbridge 0 2 0 0 0 0 1 0.500
TWY Twyford 0 10 0 0 0 0 0 0.000
TYG Tygwyn 1 0 0 0 0 4 0 0.000
UNI University 0 8 0 0 0 0 1 0.125
VXH Vauxhall 0 1 0 0 0 0 6 6.000
WAN Wanborough 0 2 0 0 0 0 0 0.000
WMN Warminster 0 2 0 0 0 0 0 0.000
WTO Water Orton 0 5 0 0 0 0 0 0.000
WMG Welham Green 0 2 0 0 0 0 0 0.000
WGC Welwyn Garden City 0 2 0 0 0 0 0 0.000
WLW Welwyn North 0 2 0 0 0 0 0 0.000
WDT West Drayton 0 10 0 0 0 0 0 0.000
WEA West Ealing 0 10 0 0 0 0 0 0.000
WHD West Hampstead 0 2 0 0 0 0 0 0.000
WSB Westbury 1 1 1 0 0 25 22 7.333
WNM Weston Milton 1 18 0 0 0 9 1 0.053
WSM Weston-super-Mare 2 0 0 9 9 25 20 1.000
WIJ Willesden Junction 0 0 1 1 0 25 39 19.500
WIL Willington 0 6 0 0 0 0 0 0.000
WNE Wilnecote 0 5 0 0 0 0 1 0.200
WIH Winchmore Hill 0 2 0 0 0 0 2 1.000
WNS Winnersh 0 2 0 0 0 0 0 0.000
WTI Winnersh Triangle 0 2 0 0 0 0 0 0.000
WKM Wokingham 0 2 0 0 0 0 0 0.000
WOR Worle 1 18 0 0 0 9 6 0.316
YAE Yate 1 8 0 0 0 13 7 0.778
YAT Yatton 3 18 0 1 0 60 42 1.909

 

 

 

Click to view the complete station list.

Click to return to the Trains index.