Complete Station Listing

This page lists every station in Britain, along with how many times I've been through, to, changed at, and started or ended a journey at them. That is a list of 2,530 stations, of which I have been at a bit under ten percent. There are a lot of stations in Britain, and it's probably a good job Beeching closed so many, Frontpage is having a coronary just from the current table. You can also view a list of just those I've visited. Entries are colour-coded: cyan means I visited without going via train, green means I've been through there on a train, yellow means I changed there (changed train or service if still the same train) and red means it was the start or end point of a journey (or at least a switch from mainline rail to some other form of transport). Note that ends are considered to include any time that I left the station premises.

Last update: 19th May 2010

 

Code Name Been to Been through Changed Start point Destination Photos Trains spotted Trains per Visit
ABW Abbey Wood 0 0 0 0 0 0 0 -
ABE Aber 0 0 0 0 0 0 0 -
ABR Abercynon North 0 0 0 0 0 0 0 -
ACY Abercynon South 0 0 0 0 0 0 0 -
ABA Aberdare 0 0 0 0 0 0 0 -
ABD Aberdeen 0 0 0 0 0 0 0 -
AUR Aberdour 0 0 0 0 0 0 0 -
AVY Aberdovey 0 0 0 0 0 0 0 -
ABH Abererch 1 0 0 0 0 6 0 0.000
AGV Abergavenny 0 0 0 0 0 0 0 -
AGL Abergele & Pensarn 0 0 0 0 0 0 0 -
AYW Aberystwyth 0 0 0 0 0 0 0 -
ACR Accrington 0 0 0 0 0 0 0 -
AAT Achanalt 0 0 0 0 0 0 0 -
ACN Achnasheen 0 0 0 0 0 0 0 -
ACH Achnashellach 0 0 0 0 0 0 0 -
ACK Acklington 0 0 0 0 0 0 0 -
ACL Acle 0 0 0 0 0 0 0 -
ACG Acocks Green 0 0 0 0 0 0 0 -
ACB Acton Bridge 0 0 0 0 0 0 0 -
ACC Acton Central 0 0 0 0 0 0 0 -
AML Acton Main Line 0 10 0 0 0 0 1 0.100
ADD Adderley Park 0 2 0 0 0 0 0 0.000
ADW Addiewell 0 0 0 0 0 0 0 -
ASN Addlestone 0 0 0 0 0 0 0 -
ADM Adisham 0 0 0 0 0 0 0 -
ADC Adlington (Cheshire) 0 0 0 0 0 0 0 -
ADL Adlington (Lancs) 0 0 0 0 0 0 0 -
AWK Adwick 0 0 0 0 0 0 0 -
AIG Aigburth 0 0 0 0 0 0 0 -
ANS Ainsdale 0 0 0 0 0 0 0 -
AIN Aintree 0 0 0 0 0 0 0 -
AIR Airbles 0 0 0 0 0 0 0 -
ADR Airdrie 0 0 0 0 0 0 0 -
AYP Albany Park 0 0 0 0 0 0 0 -
ALB Albrighton 0 0 0 0 0 0 0 -
ALD Alderley Edge 0 0 0 0 0 0 0 -
AMT Aldermaston 0 0 0 0 0 0 0 -
AHT Aldershot 0 0 0 0 0 0 0 -
AGT Aldrington 0 0 0 0 0 0 0 -
AAP Alexandra Palace 0 4 0 0 0 0 3 0.750
AXP Alexandra Parade 0 0 0 0 0 0 0 -
ALX Alexandria 0 0 0 0 0 0 0 -
ALF Alfreton 0 0 0 0 0 0 0 -
ALW Allens West 0 0 0 0 0 0 0 -
ASS Alness 0 0 0 0 0 0 0 -
ALM Alnmouth 0 0 0 0 0 0 0 -
ALR Alresford 0 0 0 0 0 0 0 -
ASG Alsager 0 0 0 0 0 0 0 -
ALN Althorne 0 0 0 0 0 0 0 -
ALP Althorpe 0 0 0 0 0 0 0 -
ABC Altnabreac 0 0 0 0 0 0 0 -
AON Alton 0 0 0 0 0 0 0 -
ALT Altrincham 0 0 0 0 0 0 0 -
ALV Alvechurch 0 0 0 0 0 0 0 -
AMB Ambergate 0 0 0 0 0 0 0 -
AMY Amberley 0 0 0 0 0 0 0 -
AMR Amersham 0 0 0 0 0 0 0 -
AMF Ammanford 0 0 0 0 0 0 0 -
ANC Ancaster 0 0 0 0 0 0 0 -
AND Anderston 0 0 0 0 0 0 0 -
ADV Andover 0 0 0 0 0 0 0 -
ANZ Anerley 0 0 0 0 0 0 0 -
AGR Angel Road 0 0 0 0 0 0 0 -
ANG Angmering 0 0 0 0 0 0 0 -
ANN Annan 0 0 0 0 0 0 0 -
ANL Anniesland 0 0 0 0 0 0 0 -
AFV Ansdell & Fairhaven 0 0 0 0 0 0 0 -
APP Appleby 0 0 0 0 0 0 0 -
APD Appledore (Kent) 0 0 0 0 0 0 0 -
APF Appleford 0 1 0 0 0 0 0 0.000
APB Appley Bridge 0 0 0 0 0 0 0 -
APS Apsley 0 0 0 0 0 0 0 -
ARB Arbroath 0 0 0 0 0 0 0 -
ARD Ardgay 0 0 0 0 0 0 0 -
AUI Ardlui 0 0 0 0 0 0 0 -
ADS Ardrossan Harbour 0 0 0 0 0 0 0 -
ASB Ardrossan South Beach 0 0 0 0 0 0 0 -
ADN Ardrossan Town 0 0 0 0 0 0 0 -
ADK Ardwick 0 0 0 0 0 0 0 -
AGS Argyle Street 0 0 0 0 0 0 0 -
ARG Arisaig 0 0 0 0 0 0 0 -
ARL Arlesey 0 0 0 0 0 0 0 -
AWT Armathwaite 0 0 0 0 0 0 0 -
ARN Arnside 0 0 0 0 0 0 0 -
ARR Arram 0 0 0 0 0 0 0 -
ART Arrochar & Tarbet 0 0 0 0 0 0 0 -
ARU Arundel 0 0 0 0 0 0 0 -
ACT Ascot 0 0 0 0 0 0 0 -
AUW Ascott-under-Wychwood 0 0 0 0 0 0 0 -
ASH Ash 0 2 0 0 0 0 2 1.000
AHV Ash Vale 0 0 0 0 0 0 0 -
ABY Ashburys 0 0 0 0 0 0 0 -
ASC Ashchurch for Tewkesbury 0 8 0 0 0 0 0 0.000
ASF Ashfield 0 0 0 0 0 0 0 -
AFS Ashford (Surrey) 0 0 0 0 0 0 0 -
AFK Ashford International 0 0 0 0 0 0 0 -
ASY Ashley 0 0 0 0 0 0 0 -
AHD Ashtead 0 0 0 0 0 0 0 -
AHN Ashton-under-Lyne 0 0 0 0 0 0 0 -
AHS Ashurst 0 0 0 0 0 0 0 -
ANF Ashurst New Forest 0 2 0 0 0 0 1 0.500
AWM Ashwell & Morden 0 2 0 0 0 0 0 0.000
ASK Askam 0 0 0 0 0 0 0 -
ALK Aslockton 0 0 0 0 0 0 0 -
ASP Aspatria 0 0 0 0 0 0 0 -
APG Aspley Guise 0 0 0 0 0 0 0 -
AST Aston 0 0 0 0 0 0 0 -
ATH Atherstone 0 1 0 0 0 0 1 1.000
ATN Atherton 0 0 0 0 0 0 0 -
ATT Attadale 0 0 0 0 0 0 0 -
ATB Attenborough 0 6 0 0 0 0 0 0.000
ATL Attleborough 0 0 0 0 0 0 0 -
AUK Auchinleck 0 0 0 0 0 0 0 -
AUD Audley End 0 0 0 0 0 0 0 -
AUG Aughton Park 0 0 0 0 0 0 0 -
AVM Aviemore 0 0 0 0 0 0 0 -
AVF Avoncliff 0 2 0 0 0 0 0 0.000
AVN Avonmouth 2 0 0 0 0 30 3 1.500
AXM Axminster 0 0 0 0 0 0 0 -
AYS Aylesbury 0 0 0 0 0 0 0 -
AVP Aylesbury Vale Parkway 0 0 0 0 0 0 0 -
AYL Aylesford 0 0 0 0 0 0 0 -
AYH Aylesham 0 0 0 0 0 0 0 -
AYR Ayr 0 0 0 0 0 0 0 -
BAC Bache 0 0 0 0 0 0 0 -
BAJ Baglan 0 0 0 0 0 0 0 -
BAG Bagshot 0 0 0 0 0 0 0 -
BLD Baildon 0 0 0 0 0 0 0 -
BIO Baillieston 0 0 0 0 0 0 0 -
BAB Balcombe 0 0 0 0 0 0 0 -
BDK Baldock 0 2 0 0 0 0 0 0.000
BAL Balham 0 0 0 0 0 0 0 -
BHC Balloch 0 0 0 0 0 0 0 -
BSI Balmossie 0 0 0 0 0 0 0 -
BMB Bamber Bridge 0 0 0 0 0 0 0 -
BAM Bamford 0 0 0 0 0 0 0 -
BNV Banavie 0 0 0 0 0 0 0 -
BAN Banbury 0 0 1 0 0 2 4 4.000
BNG Bangor (Gwynedd) 0 0 0 0 0 0 0 -
BAH Bank Hall 0 0 0 0 0 0 0 -
BAD Banstead 0 0 0 0 0 0 0 -
BSS Barassie 0 0 0 0 0 0 0 -
ZBB Barbican 0 0 0 0 0 0 0 -
BLL Bardon Mill 0 0 0 0 0 0 0 -
BAR Bare Lane 0 0 0 0 0 0 0 -
BGI Bargeddie 0 0 0 0 0 0 0 -
BGD Bargoed 0 0 0 0 0 0 0 -
BKG Barking 0 0 0 0 0 0 0 -
BRT Barlaston 0 0 0 0 0 0 0 -
BMG Barming 0 0 0 0 0 0 0 -
BRM Barmouth 1 0 0 0 0 7 1 1.000
BNH Barnehurst 0 0 0 0 0 0 0 -
BNS Barnes 0 0 0 0 0 0 0 -
BNI Barnes Bridge 0 0 0 0 0 0 0 -
BTB Barnetby 0 0 0 0 0 0 0 -
BAA Barnham 0 0 0 0 0 0 0 -
BNL Barnhill 0 0 0 0 0 0 0 -
BNY Barnsley 0 0 0 0 0 0 0 -
BNP Barnstaple 0 0 0 0 0 0 0 -
BTG Barnt Green 0 8 0 0 0 0 2 0.250
BRR Barrhead 0 0 0 0 0 0 0 -
BRL Barrhill 0 0 0 0 0 0 0 -
BAV Barrow Haven 0 0 0 0 0 0 0 -
BWS Barrow Upon Soar 0 0 0 0 0 0 0 -
BIF Barrow-in-Furness 0 0 0 0 0 0 0 -
BRY Barry 0 0 0 0 0 0 0 -
BYD Barry Docks 0 0 0 0 0 0 0 -
BYI Barry Island 0 0 0 0 0 0 0 -
BYL Barry Links 0 0 0 0 0 0 0 -
BAU Barton-on-Humber 0 0 0 0 0 0 0 -
BSO Basildon 0 0 0 0 0 0 0 -
BSK Basingstoke 0 0 0 0 0 0 0 -
BBL Bat & Ball 0 0 0 0 0 0 0 -
BTH Bath Spa 1 16 0 0 0 26 13 0.765
BHG Bathgate 0 0 0 0 0 0 0 -
BTL Batley 0 0 0 0 0 0 0 -
BTT Battersby 0 0 0 0 0 0 0 -
BAK Battersea Park 0 1 0 0 0 1 0 0.000
BAT Battle 0 0 0 0 0 0 0 -
BLB Battlesbridge 0 0 0 0 0 0 0 -
BAY Bayford 0 0 0 0 0 0 0 -
BCF Beaconsfield 0 0 0 0 0 0 0 -
BER Bearley 0 0 0 0 0 0 0 -
BRN Bearsden 0 0 0 0 0 0 0 -
BSD Bearsted 0 0 0 0 0 0 0 -
BSL Beasdale 0 0 0 0 0 0 0 -
BEU Beaulieu Road 0 2 0 0 0 0 0 0.000
BEL Beauly 0 0 0 0 0 0 0 -
BEB Bebington 0 0 0 0 0 0 0 -
BCC Beccles 0 0 0 0 0 0 0 -
BEC Beckenham Hill 0 0 0 0 0 0 0 -
BKJ Beckenham Junction 0 0 0 0 0 0 0 -
BDM Bedford 0 0 0 0 0 0 0 -
BSJ Bedford St Johns 0 0 0 0 0 0 0 -
BDH Bedhampton 0 0 0 0 0 0 0 -
BMT Bedminster 1 28 0 0 0 15 12 0.414
BEH Bedworth 0 0 0 0 0 0 0 -
BDW Bedwyn 0 0 0 0 0 0 0 -
BEE Beeston 0 6 0 0 0 4 3 0.500
BKS Bekesbourne 0 0 0 0 0 0 0 -
BLV Belle Vue 0 0 0 0 0 0 0 -
BLG Bellgrove 0 0 0 0 0 0 0 -
BGM Bellingham 0 0 0 0 0 0 0 -
BLH Bellshill 0 0 0 0 0 0 0 -
BLM Belmont 0 0 0 0 0 0 0 -
BLP Belper 0 0 0 0 0 0 0 -
BEG Beltring 0 0 0 0 0 0 0 -
BVD Belvedere 0 0 0 0 0 0 0 -
BEM Bempton 0 0 0 0 0 0 0 -
BEY Ben Rhydding 0 0 0 0 0 0 0 -
BEF Benfleet 0 0 0 0 0 0 0 -
BEN Bentham 0 0 0 0 0 0 0 -
BTY Bentley 0 0 0 0 0 0 0 -
BYK Bentley (South Yorks) 0 0 0 0 0 0 0 -
BAS Bere Alston 0 0 0 0 0 0 0 -
BFE Bere Ferrers 0 0 0 0 0 0 0 -
BKM Berkhamsted 0 0 0 0 0 0 0 -
BKW Berkswell 0 2 0 0 0 0 0 0.000
BYA Berney Arms 0 0 0 0 0 0 0 -
BBW Berry Brow 0 0 0 0 0 0 0 -
BRS Berrylands 0 0 0 0 0 0 0 -
BRK Berwick 0 0 0 0 0 0 0 -
BWK Berwick-upon-Tweed 0 0 0 0 0 0 0 -
BES Bescar Lane 0 0 0 0 0 0 0 -
BSC Bescot Stadium 0 0 0 0 0 0 0 -
BTO Betchworth 0 0 0 0 0 0 0 -
BET Bethnal Green 0 0 0 0 0 0 0 -
BYC Betws-y-Coed 1 1 0 0 0 3 0 0.000
BEV Beverley 0 0 0 0 0 0 0 -
BEX Bexhill 0 0 0 0 0 0 0 -
BXY Bexley 0 0 0 0 0 0 0 -
BXH Bexleyheath 0 0 0 0 0 0 0 -
BCS Bicester North 0 0 0 0 0 0 0 -
BIT Bicester Town 0 0 0 0 0 0 0 -
BKL Bickley 0 0 0 0 0 0 0 -
BID Bidston 0 0 0 0 0 0 0 -
BIW Biggleswade 0 0 0 0 0 0 0 -
BBK Bilbrook 0 0 0 0 0 0 0 -
BIC Billericay 0 0 0 0 0 0 0 -
BIL Billingham 0 0 0 0 0 0 0 -
BIG Billingshurst 0 0 0 0 0 0 0 -
BIN Bingham 0 0 0 0 0 0 0 -
BIY Bingley 0 0 0 0 0 0 0 -
BCG Birchgrove 0 0 0 0 0 0 0 -
BCH Birchington-on-sea 0 0 0 0 0 0 0 -
BWD Birchwood 0 0 0 0 0 0 0 -
BIK Birkbeck 0 0 0 0 0 0 0 -
BDL Birkdale 0 0 0 0 0 0 0 -
BKC Birkenhead Central 0 0 0 0 0 0 0 -
BKN Birkenhead North 0 0 0 0 0 0 0 -
BKP Birkenhead Park 0 0 0 0 0 0 0 -
BHI Birmingham International 0 2 0 0 0 0 2 1.000
BMO Birmingham Moor Street 0 0 0 0 0 0 0 -
BHM Birmingham New Street 0 1 7 1 0 16 105 11.667
BSW Birmingham Snow Hill 0 0 0 0 0 0 0 -
BIA Bishop Auckland 0 0 0 0 0 0 0 -
BBG Bishopbriggs 0 0 0 0 0 0 0 -
BIS Bishops Stortford 0 0 0 0 0 0 0 -
BIP Bishopstone 0 0 0 0 0 0 0 -
BPT Bishopton 0 0 0 0 0 0 0 -
BTE Bitterne 0 0 0 0 0 0 0 -
BBN Blackburn 0 0 0 0 0 0 0 -
BKH Blackheath 0 0 0 0 0 0 0 -
BHO Blackhorse Road 0 0 0 0 0 0 0 -
BPN Blackpool North 0 0 0 0 0 0 0 -
BPB Blackpool Pleasure Beach 0 0 0 0 0 0 0 -
BPS Blackpool South 0 0 0 0 0 0 0 -
BLK Blackrod 0 0 0 0 0 0 0 -
BAW Blackwater 0 2 0 0 0 0 0 0.000
BFF Blaenau Ffestiniog 0 0 0 1 0 24 1 1.000
BLA Blair Atholl 0 0 0 0 0 0 0 -
BAI Blairhill 0 0 0 0 0 0 0 -
BKT Blake Street 0 0 0 0 0 0 0 -
BKD Blakedown 0 0 0 0 0 0 0 -
BLT Blantyre 0 0 0 0 0 0 0 -
BLO Blaydon 0 0 0 0 0 0 0 -
BSB Bleasby 0 0 0 0 0 0 0 -
BLY Bletchley 0 0 0 0 0 0 0 -
BLX Bloxwich 0 0 0 0 0 0 0 -
BWN Bloxwich North 0 0 0 0 0 0 0 -
BLN Blundellsands & Crosby 0 0 0 0 0 0 0 -
BYB Blythe Bridge 0 0 0 0 0 0 0 -
BOD Bodmin Parkway 0 0 0 0 0 0 0 -
BOR Bodorgan 0 0 0 0 0 0 0 -
BOG Bognor Regis 0 0 0 0 0 0 0 -
BGS Bogston 0 0 0 0 0 0 0 -
BON Bolton 0 0 0 0 0 0 0 -
BTD Bolton-on-Dearne 0 0 0 0 0 0 0 -
BKA Bookham 0 0 0 0 0 0 0 -
BOC Bootle 0 0 0 0 0 0 0 -
BNW Bootle New Strand 0 0 0 0 0 0 0 -
BOT Bootle Oriel Road 0 0 0 0 0 0 0 -
BBS Bordesley 0 0 0 0 0 0 0 -
BRG Borough Green & Wrotham 0 0 0 0 0 0 0 -
BRH Borth 0 0 0 0 0 0 0 -
BOH Bosham 0 0 0 0 0 0 0 -
BSN Boston 0 0 0 0 0 0 0 -
BOE Botley 0 0 0 0 0 0 0 -
BTF Bottesford 0 0 0 0 0 0 0 -
BNE Bourne End 0 0 0 0 0 0 0 -
BMH Bournemouth 0 0 0 0 0 0 0 -
BRV Bournville 0 8 0 0 0 0 1 0.125
BWB Bow Brickhill 0 0 0 0 0 0 0 -
BOP Bowes Park 0 2 0 0 0 0 0 0.000
BWG Bowling 0 0 0 0 0 0 0 -
BXW Boxhill & Westhumble 0 0 0 0 0 0 0 -
BCE Bracknell 0 0 0 0 0 0 0 -
BDQ Bradford Forster Square 0 0 0 0 0 0 0 -
BDI Bradford Interchange 0 0 0 0 0 0 0 -
BOA Bradford-on-Avon 0 2 0 0 0 0 1 0.500
BDN Brading 0 0 0 0 0 0 0 -
BTR Braintree 0 0 0 0 0 0 0 -
BTP Braintree Freeport 0 0 0 0 0 0 0 -
BML Bramhall 0 0 0 0 0 0 0 -
BLE Bramley 0 0 0 0 0 0 0 -
BMY Bramley (Hants) 0 0 0 0 0 0 0 -
BMP Brampton (Cumbria) 0 0 0 0 0 0 0 -
BRP Brampton (Suffolk) 0 0 0 0 0 0 0 -
BCN Branchton 0 0 0 0 0 0 0 -
BND Brandon 0 0 0 0 0 0 0 -
BSM Branksome 0 0 0 0 0 0 0 -
BYS Braystones 0 0 0 0 0 0 0 -
BDY Bredbury 0 0 0 0 0 0 0 -
BRC Breich 0 0 0 0 0 0 0 -
BFD Brentford 0 0 0 0 0 0 0 -
BRE Brentwood 0 0 0 0 0 0 0 -
BWO Bricket Wood 0 0 0 0 0 0 0 -
BEA Bridge of Allan 0 0 0 0 0 0 0 -
BRO Bridge of Orchy 0 0 0 0 0 0 0 -
BGN Bridgend 0 0 0 0 0 0 0 -
BDG Bridgeton 0 0 0 0 0 0 0 -
BWT Bridgwater 2 0 0 0 0 21 9 4.500
BDT Bridlington 0 0 0 0 0 0 0 -
BRF Brierfield 0 0 0 0 0 0 0 -
BGG Brigg 0 0 0 0 0 0 0 -
BGH Brighouse 0 0 0 0 0 0 0 -
BTN Brighton 0 0 0 0 0 0 0 -
BMD Brimsdown 0 0 0 0 0 0 0 -
BNT Brinnington 0 0 0 0 0 0 0 -
BPW Bristol Parkway 1 8 1 0 0 23 28 2.800
BRI Bristol Temple Meads 3 8 20 0 0 81 215 6.935
BHD Brithdir 0 0 0 0 0 0 0 -
RBS British Steel Redcar 0 0 0 0 0 0 0 -
BNF Briton Ferry 0 0 0 0 0 0 0 -
BRX Brixton 0 0 0 0 0 0 0 -
BGE Broad Green 0 0 0 0 0 0 0 -
BDB Broadbottom 0 0 0 0 0 0 0 -
BSR Broadstairs 0 0 0 0 0 0 0 -
BCU Brockenhurst 0 0 2 0 0 0 6 3.000
BHS Brockholes 0 0 0 0 0 0 0 -
BCY Brockley 0 0 0 0 0 0 0 -
BOM Bromborough 0 0 0 0 0 0 0 -
BMR Bromborough Rake 0 0 0 0 0 0 0 -
BMC Bromley Cross 0 0 0 0 0 0 0 -
BMN Bromley North 0 0 0 0 0 0 0 -
BMS Bromley South 0 0 0 0 0 0 0 -
BMV Bromsgrove 0 8 0 0 0 0 0 0.000
BSY Brondesbury 0 2 0 0 0 0 0 0.000
BSP Brondesbury Park 0 2 0 0 0 0 0 0.000
BPK Brookmans Park 0 2 0 0 0 0 0 0.000
BKO Brookwood 0 0 0 0 0 0 0 -
BME Broome 0 0 0 0 0 0 0 -
BMF Broomfleet 0 0 0 0 0 0 0 -
BRA Brora 0 0 0 0 0 0 0 -
BUH Brough 0 0 0 0 0 0 0 -
BYF Broughty Ferry 0 0 0 0 0 0 0 -
BXB Broxbourne 0 0 0 0 0 0 0 -
BCV Bruce Grove 0 0 0 0 0 0 0 -
BDA Brundall 0 0 0 0 0 0 0 -
BGA Brundall Gardens 0 0 0 0 0 0 0 -
BSU Brunstane 0 0 0 0 0 0 0 -
BRW Brunswick 0 0 0 0 0 0 0 -
BRU Bruton 0 0 0 0 0 0 0 -
BYN Bryn 0 0 0 0 0 0 0 -
BUC Buckenham 0 0 0 0 0 0 0 -
BCK Buckley 0 0 0 0 0 0 0 -
BUK Bucknell 0 0 0 0 0 0 0 -
BGL Bugle 0 0 0 0 0 0 0 -
BHR Builth Road 0 0 0 0 0 0 0 -
BLW Bulwell 0 0 0 0 0 0 0 -
BUE Bures 0 0 0 0 0 0 0 -
BUG Burgess Hill 0 0 0 0 0 0 0 -
BUY Burley Park 0 0 0 0 0 0 0 -
BUW Burley-in-Wharfedale 0 0 0 0 0 0 0 -
BNA Burnage 0 0 0 0 0 0 0 -
BUD Burneside 0 0 0 0 0 0 0 -
BNM Burnham 0 10 0 0 0 0 0 0.000
BUU Burnham-on-Crouch 0 0 0 0 0 0 0 -
BUB Burnley Barracks 0 0 0 0 0 0 0 -
BNC Burnley Central 0 0 0 0 0 0 0 -
BYM Burnley Manchester Road 0 0 0 0 0 0 0 -
BUI Burnside 0 0 0 0 0 0 0 -
BTS Burntisland 0 0 0 0 0 0 0 -
BCB Burscough Bridge 0 0 0 0 0 0 0 -
BCJ Burscough Junction 0 0 0 0 0 0 0 -
BUO Bursledon 0 0 0 0 0 0 0 -
BUJ Burton Joyce 0 0 0 0 0 0 0 -
BUT Burton-on-Trent 0 6 0 0 0 0 2 0.333
BSE Bury St Edmunds 0 0 0 0 0 0 0 -
BUS Busby 0 0 0 0 0 0 0 -
BHK Bush Hill Park 0 0 0 0 0 0 0 -
BSH Bushey 0 0 0 0 0 0 0 -
BUL Butlers Lane 0 0 0 0 0 0 0 -
BXD Buxted 0 0 0 0 0 0 0 -
BUX Buxton 0 0 0 0 0 0 0 -
BFN Byfleet & New Haw 0 0 0 0 0 0 0 -
BYE Bynea 0 0 0 0 0 0 0 -
CAD Cadoxton 0 0 0 0 0 0 0 -
CGW Caergwrle 0 0 0 0 0 0 0 -
CPH Caerphilly 0 0 0 0 0 0 0 -
CWS Caersws 1 0 0 0 0 5 0 0.000
CDT Caldicot 1 1 0 0 0 5 2 1.000
CIR Caledonian Rd & Barnsbury 0 2 0 0 0 0 0 0.000
CSK Calstock 0 0 0 0 0 0 0 -
CDU Cam & Dursley 1 8 0 0 0 4 3 0.333
CAM Camberley 0 0 0 0 0 0 0 -
CBN Camborne 0 0 0 0 0 0 0 -
CBG Cambridge 0 0 0 1 1 12 10 5.000
CBH Cambridge Heath 0 0 0 0 0 0 0 -
CBL Cambuslang 0 0 0 0 0 0 0 -
CMD Camden Road 0 2 0 0 0 0 1 0.500
CMO Camelon 0 0 0 0 0 0 0 -
CNL Canley 0 2 0 0 0 0 0 0.000
CNT Canning Town 0 0 0 0 0 0 0 -
CAO Cannock 0 0 0 0 0 0 0 -
CNN Canonbury 0 1 0 0 0 0 1 1.000
CBE Canterbury East 0 0 0 0 0 0 0 -
CBW Canterbury West 0 0 0 0 0 0 0 -
CNY Cantley 0 0 0 0 0 0 0 -
CPU Capenhurst 0 0 0 0 0 0 0 -
CBB Carbis Bay 0 0 0 0 0 0 0 -
CDD Cardenden 0 0 0 0 0 0 0 -
CDB Cardiff Bay 0 0 0 1 1 0 1 0.500
CDF Cardiff Central 0 0 1 1 1 0 63 21.000
CDQ Cardiff Queen Street 0 0 2 0 0 0 6 3.000
CDO Cardonald 0 0 0 0 0 0 0 -
CDR Cardross 0 0 0 0 0 0 0 -
CRF Carfin 0 0 0 0 0 0 0 -
CAK Cark 0 0 0 0 0 0 0 -
CAR Carlisle 0 0 0 0 0 0 0 -
CTO Carlton 0 0 0 0 0 0 0 -
CLU Carluke 0 0 0 0 0 0 0 -
CMN Carmarthen 0 0 0 0 0 0 0 -
CML Carmyle 0 0 0 0 0 0 0 -
CNF Carnforth 0 0 0 0 0 0 0 -
CAN Carnoustie 0 0 0 0 0 0 0 -
CAY Carntyne 0 0 0 0 0 0 0 -
CPK Carpenders Park 0 0 0 0 0 0 0 -
CAG Carrbridge 0 0 0 0 0 0 0 -
CSH Carshalton 0 0 0 0 0 0 0 -
CSB Carshalton Beeches 0 0 0 0 0 0 0 -
CRS Carstairs 0 0 0 0 0 0 0 -
CDY Cartsdyke 0 0 0 0 0 0 0 -
CBP Castle Bar Park 0 0 0 0 0 0 0 -
CLC Castle Cary 0 0 0 0 0 0 0 -
CFD Castleford 0 0 0 0 0 0 0 -
CAS Castleton 0 0 0 0 0 0 0 -
CSM Castleton Moor 0 0 0 0 0 0 0 -
CAT Caterham 0 0 0 0 0 0 0 -
CTF Catford 0 0 0 0 0 0 0 -
CFB Catford Bridge 0 0 0 0 0 0 0 -
CYS Cathays 0 0 0 0 0 0 0 -
CCT Cathcart 0 0 0 0 0 0 0 -
CTL Cattal 0 0 0 0 0 0 0 -
CAU Causeland 0 0 0 0 0 0 0 -
CYB Cefn-y-Bedd 0 0 0 0 0 0 0 -
CTH Chadwell Heath 0 0 0 0 0 0 0 -
CFH Chafford Hundred 0 0 0 0 0 0 0 -
CFO Chalfont & Latimer 0 0 0 0 0 0 0 -
CHW Chalkwell 0 0 0 0 0 0 0 -
CFR Chandlers Ford 0 0 0 0 0 0 0 -
CEF Chapel-en-le-Frith 0 0 0 0 0 0 0 -
CPN Chapelton 0 0 0 0 0 0 0 -
CLN Chapeltown 0 0 0 0 0 0 0 -
CWC Chappel & Wakes Colne 0 0 0 0 0 0 0 -
CHG Charing 0 0 0 0 0 0 0 -
CHC Charing Cross (Glasgow) 0 0 0 0 0 0 0 -
CBY Charlbury 0 0 0 0 0 0 0 -
CTN Charlton 0 0 0 0 0 0 0 -
CRT Chartham 0 0 0 0 0 0 0 -
CSR Chassen Road 0 0 0 0 0 0 0 -
CTE Chatelherault 0 0 0 0 0 0 0 -
CTM Chatham 0 0 0 0 0 0 0 -
CHT Chathill 0 0 0 0 0 0 0 -
CHU Cheadle Hulme 0 0 0 0 0 0 0 -
CHE Cheam 0 0 0 0 0 0 0 -
CED Cheddington 0 0 0 0 0 0 0 -
CEL Chelford 0 0 0 0 0 0 0 -
CHM Chelmsford 0 0 0 0 0 0 0 -
CLD Chelsfield 0 0 0 0 0 0 0 -
CNM Cheltenham Spa 0 8 0 0 0 0 3 0.375
CPW Chepstow 0 1 0 0 0 0 0 0.000
CYT Cherry Tree 0 0 0 0 0 0 0 -
CHY Chertsey 0 0 0 0 0 0 0 -
CHN Cheshunt 0 0 0 0 0 0 0 -
CSN Chessington North 0 0 0 0 0 0 0 -
CSS Chessington South 0 0 0 0 0 0 0 -
CTR Chester 0 0 0 0 0 0 0 -
CRD Chester Road 0 0 0 0 0 0 0 -
CHD Chesterfield 0 0 0 0 0 0 0 -
CLS Chester-le-Street 0 0 0 0 0 0 0 -
CSW Chestfield & Swalecliffe 0 0 0 0 0 0 0 -
CNO Chetnole 0 0 0 0 0 0 0 -
CCH Chichester 0 0 0 0 0 0 0 -
CIL Chilham 0 0 0 0 0 0 0 -
CHL Chilworth 0 0 0 0 0 0 0 -
CHI Chingford 0 0 0 0 0 0 0 -
CLY Chinley 0 0 0 0 0 0 0 -
CPM Chippenham 0 14 0 0 0 0 0 0.000
CHP Chipstead 0 0 0 0 0 0 0 -
CRK Chirk 0 0 0 0 0 0 0 -
CIT Chislehurst 0 0 0 0 0 0 0 -
CHK Chiswick 0 0 0 0 0 0 0 -
CHO Cholsey 0 16 0 0 0 0 1 0.063
CRL Chorley 0 0 0 0 0 0 0 -
CLW Chorleywood 0 0 0 0 0 0 0 -
CHR Christchurch 0 0 0 0 0 0 0 -
CHH Christs Hospital 0 0 0 0 0 0 0 -
